Judge Reggie Walton has presided over a number of January 6th cases you can find in the table below.
Reggie B. Walton is a Senior United States District Judge for the United States District Court for the District of Columbia. He has a distinguished career in law, with extensive experience in both public service and the judiciary.
Education:
- Undergraduate: Bachelor of Arts degree from West Virginia State College in 1971.
- Law School: Juris Doctor from American University’s Washington College of Law in 1974.
Career Highlights:
- Early Career:
- Worked as a public defender in the District of Columbia before moving into private practice.
- Public Service:
- Served as an Associate Judge of the Superior Court of the District of Columbia from 1981 to 1989, and again from 1991 to 2001.
- During the interim period, he was Associate Director of the Office of National Drug Control Policy and the Deputy Drug Czar under President George H. W. Bush.
- Judicial Appointment:
- Nominated by President George W. Bush and confirmed as a United States District Judge for the District of Columbia in 2001.
- Took senior status in 2020.
- Other Roles:
- Appointed by Chief Justice William Rehnquist to the Foreign Intelligence Surveillance Court (FISC) in 2007, where he served until 2014.
Notable Cases:
- National Security: Involved in cases relating to terrorism and national security, including those related to detainees at Guantanamo Bay.
- High-Profile Criminal Cases: Presided over significant cases involving public figures and political controversies, including the trial of I. Lewis “Scooter” Libby.
- Civil Rights and Regulatory Law: Has dealt with various cases involving civil rights issues and challenges to federal regulations.
Defendant | Date of Arrest | Charges | plea or trial | Sentence |
---|---|---|---|---|
Aiden Henry Bilyard | 11/22/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Deadly and Dangerous Weapon (2) Entering and Remaining in a Restricted Building or Grounds Using a Deadly and Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds With a Deadly and Dangerous Weapon (4) Engaging in Physical Violence in a Restricted Building or Grounds With a Deadly and Dangerous Weapon (5) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Parading, Demonstrating, or Picketing in a Capitol Building (7) Act of Physical Violence in the Capitol Grounds or Buildings (8) Destruction of Government Property (9) | plead guilty to count 2 | sentenced to 40 months of incarceration with credit for time served followed by 3 years of probation. |
Anthony R. Mariotto | 1/22/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Entering and Remaining in the Gallery of Congress (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plead guilty to count 5 | sentenced to 3 years probation; 10 dollar special assessment; Restitution of 500 dollars and a 5,000 dollar fine imposed |
Brent John Holdridge | 12/2/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 60 days of incarceration and 3 years probation, with restitution in the amount of $500.00 He was also ordered to pay a special assessment of $10.00 |
Carol O’Neal Kicinski | 2/23/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 1 | was sentenced to 20 days in prison, followed by one year of probation. In addition, she was required to pay a $25 special assessment and restitution in the amount of $500. |
Daniel Goodwyn | 1/29/2021 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Violent Entry and Disorderly Conduct on Capitol Grounds (2) Obstruction of an Official Proceeding (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plead guilty to count 2 | sentenced to 60 days in prison with credit for time served followed by 1 year of probation. Restitution of $500 and a $2,500 imposed |
Daniel Michael Morrissey | 2/23/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 3 years probation and payment of a $10 special assessment. |
Donnie Wren | 10/6/21 | Civil Disorder (2) Assaulting, Resisting, or Impeding Certain Officers (4) Entering and Remaining in a Restricted Building or Grounds (7) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (8) Engaging in Physical Violence in a Restricted Building or Grounds (9) Disorderly Conduct in a Capitol Building (13) Act of Physical Violence in the Capitol Grounds or Buildings (14) | jury trial guilty of counts 2, 4, and 7 | Sentenced to 12 months and one day in prison and 24 months of supervised release |
Jacob L. Zerkle | 3/15/22 | Assaulting, Resisting, or Impeding Certain Officers (1) Civil Disorder (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Act of Physical Violence in the Capitol Grounds or Buildings | no info | Sentenced to 24 months incarceration 36 months supervised release 200 hours community service $2,000 restitution |
Jeffrey Alexander Smith | 1/22/21 | Entering and Remaining in a Restricted Building or Grounds (1) Parading, Demonstrating, or Picketing in a Capitol Building (2) Entering and Remaining in a Restricted Building (3) Disorderly and Disruptive Conduct in a Restricted Building (4) | plead guilty to count 2 | sentenced to Ninety (90) days of incarceration. Probation for a period of two (2) years. A special assessment of ten ($10) dollars. Restitution in the amount of five hundred ($500) dollars. |
Jerod Bargar | 8/4/22 | Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (1) | plead guilty to count 1 | Sentenced to 60 months probation $4,000 fine $2,000 restitution |
Jesse Watson | 10/19/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 3 years probation, and ordered to pay a $5,000 fine, $10 special assessment, and restitution in the amount of $500. |
Jon Nicholas Heneghan | 2/23/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 1 | sentenced to 20 days of incarceration followed by 1 year of probation. In addition, he was ordered to pay a $25 special assessment and restitution in the amount of $500. |
Joseph Elliott Zlab | 5/13/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Entering and Remaining in Certain Rooms in the Capitol Building (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plead guilty to count 5 | sentenced to 3 years of probation and ordered to complete 200 hours of community service. He was fined $5,000, plus $500 in restitution. Zlab was also ordered to pay a special assessment of $10. |
Lloyd Casimir Cruz, Jr. | 2/28/22 | Entering and Remaining in a Restricted Building or Grounds (1) Parading, Demonstrating, or Picketing in a Capitol Building (2) | Bench Trial guilty to count 1 and 2 | sentenced to 45 days of incarceration on both counts with the terms to run concurrently. Special Assessment of $35 and Restitution in the amount of $500. |
Lori Ann Vinson | 2/23/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds (1) Disorderly Conduct Which Impedes the Conduct of Government Business (2) Disruptive Conduct in the Capitol Buildings (3) Parading, Demonstrating, or Picketing in the Capitol Buildings (4) | plead guilty to count 4 | sentenced to 5 years probation, a $5,000 fine, $500 restitution, and 120 hours of community service. |
Mariposa Castro | 1/21/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | was sentenced to 45 days of incarceration. She was ordered to pay a special assessment of $10 and fined $5,000. |
Mark Roderick Aungst | 2/4/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 and 6 | He passed away during the course of his trial (apparent suicide) |
Michael Bradley | 9/7/2023 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly Conduct on Capitol Grounds (6) Act of Physical Violence on Capitol Grounds (7) | Jury trial | no info |
Paul Kovacik | 6/19/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | Sentencing held on 6/21/2023, sentenced to 90 Days of incarceration followed by 3 Years of Probation. Special Assessment in the amount of $10 imposed. Restitution in the amount of $500 imposed. |
Robert Anthony Lyon | 1/25/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Theft of Government Property and Aiding and Abetting (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating or Picketing in a Capitol Building (6) | plead guilty to count 2 and 4 | sentenced to 40 days incarceration followed by a supervised release period of 1 year. He was also ordered to pay two special assessments of $50, restitution in the amount of $2,000, and a fine of $1,000. |
Tammy A. Bronsburg | 2/4/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 20 days of incarceration, followed by 2 years of Probation. Special Assessment of $10.00 imposed. Restitution imposed in the amount of $500.00. |
Thomas Harlen Smith | 10/6/21 | Civil Disorder (1-2) Obstruction of an Official Proceeding and Aiding and Abetting (3) Assaulting, Resisting, or Impeding Certain Officers (4-5) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (6) Entering and Remaining in a Restricted Building or Grounds (6) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (10) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (11) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (12) Disorderly Conduct in a Capitol Building (13) Act of Physical Violence in the Capitol Grounds or Buildings (14) | Jury Trial guilty to count 1 – 6, 10, 11, 12, 13, and 14 | Sentenced to 108 months in prison and 36 months of supervised release |
Thomas Roy Vinson | 3/16/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds (1) Disorderly Conduct Which Impedes the Conduct of Government Business (2) Disruptive Conduct in the Capitol Buildings (3) Parading, Demonstrating, or Picketing in the Capitol Buildings (4) | plead guilty to count 4 | sentenced to 5 years probation, a $5,000 fine, $500 restitution, and 120 hours of community service |
Tucker Weston | 10/19/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) Parading, Demonstrating, or Picketing in a Capitol Building (8) | plead guilty to countd 1 and 2 | Sentenced to 24 months incarceration 36 months supervised release |
Vincent Ardolino | 12/1/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | Sentenced to 36 months supervised release 400 hours community service $500 restitution |
William Dunfee | 10/5/22 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | plead guilty to count | |
William Tryon | plead guilty to count | case proceeding | NA | |
William Wright Watson | 5/4/21 | Obstruction of an Official Proceeding (1) Destruction of Government Property (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Capitol Building (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) Parading, Demonstrating, or Picketing in a Capitol Building (8) | plead guilty to counts 1 and 3 | sentenced to 36 months in prison with credit for time served and was ordered to pay special assessment of $100 for each count, for a total of $200. |
Leave A Comment