Judge Zia M. Faruqui has presided over a number of January 6th cases you can find in the table below.
Name: Judge Zia M. Faruqui
Position: U.S. Magistrate Judge
Court: U.S. District Court for the District of Columbia
Appointed: September 2020
Education:
- Undergraduate Degree from Georgetown University (2001)
- Juris Doctor from Georgetown University (2004)
Career Highlights:
- Federal Prosecutor: Served for 12 years as an Assistant U.S. Attorney in the Eastern District of Missouri and the District of Columbia. He specialized in cases involving national security, financial crime, cryptocurrency, nuclear weapons proliferation, child exploitation on the dark web, and antiquities theft. He was also involved in money laundering and asset forfeiture proceedings totaling over $700 million.
- Private Practice: Worked at Willkie, Farr & Gallagher LLP, focusing on government investigations and commercial litigation.
- Non-Profit Work: Board member for Jobs for Homeless People, providing housing and vocational training in the D.C. area.
- Academia: Served as an adjunct professor at Harris-Stowe State University.
- Community Outreach: Acted as a Muslim-outreach coordinator for the Department of Justice.
Notable Involvement:
- Recognized for his contributions to the investigation and prosecution related to the January 6, 2021, Capitol insurrection cases.
Judge Faruqui has a reputation for handling complex and novel cases with a focus on justice and human rights (Default) (MUBANY) (United States Courts) (Presidential Prayer Team).
Defendant | Date of Arrest | Charges | plea or trial | result | Sentence |
---|---|---|---|---|---|
Andres Millard | 6/12/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Andrew Cavanaugh | 3/16/2021 | Knowingly Entering Or Remaining In Any Restricted Building Or Grounds Without Lawful Authority (1) Violent Entry And Disorderly Conduct On Capitol Grounds (2) | Plea | Pleaded guilty 2/17/2022 – Parading, Demonstrating, or Picketing in a Capitol Building | 24 months of probation, 60 hours of community service, $500 restitution; Sentenced 8/4/2022 to 24 months of probation, 60 hours of community service, $500 restitution; |
Andrew Joshua Johnson | 2/22/2024 | Civil Disorder (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Entering And Remaining In Certain Rooms In The Capitol Building (4) Disorderly Conduct In A Capitol Building (5) Parading, Demonstrating, Or Picketing In A Capitol Building (6) | None | ||
Andrew Miller | 4/2/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Andrew Williams | 1/12/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building (2) | Plea | Williams pleaded not guilty to all counts; Plea agreement entered 11/2/2021 and pleaded guilty to count 1s; | $500 restitution; Sentenced 2/9/2022 to 24 months of probation, 60 hours of community service, $500 restitution; |
Andrew Wrigley | 1/15/2021 | Entering And Remaining In A Restricted Building (1) Disorderly And Disruptive Conduct In A Restricted Building (2) Violent Entry And Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Plea agreement entered 9/8/2021 and pleaded guilty to count 4, Parading, Demonstrating or Picketing in a Capitol Building; | $2,000 fine, and $500 restitution; Sentenced 12/2/2021 to 18 months probation, 60 hours community servicce, $2,000 fine, and $500 restitution; |
Anthony Richard Moat | 4/9/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Pleaded guilty 10/28/2022 – Parading, Demonstrating, or Picketing in a Capitol Building | Sentenced 1/27/2023 10 days in prison, restitution of $500 and $10 special assessment; Sentenced 1/27/2023 10 days in prison, restitution of $500 and $10 special assessment; |
Antonio Lamotta | 8/16/2022 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Aron Joel Sanchez | 11/7/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Barbara Balmaseda | 12/14/2023 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | None | ||
Barry Allen Toth | 2/16/2024 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | None | ||
Benjamin Hellelfinger | 12/20/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Brian Leo Kelly | 6/27/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Bruce J Harrison | 5/13/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Self-surrendered 5/13/2021; Plea agreement hearing held on 9/10/2021 where he pleaded guilty to count 4 of Parading, Demonstrating, or Picketing in a Capitol Building; | $500 restitution; Sentenced 12/16/2021 to two years of probation, including 60 hours of community service, $500 restitution; |
Chad Hedgcock | 5/24/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Chancelor Nathan Taylor | 9/7/2023 | Assaulting, Resisting, Or Impeding Certain Officers (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Engaging In Physical Violence In A Restricted Building Or Grounds (4) Disorderly Conduct In A Capitol Building (5) Act Of Physical Violence In The Capitol Grounds Or Buildings (6) | None | ||
Charles Lee Roy Mozingo Iii | 4/4/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Christina Kelso | 5/8/2024 | Entering And Remaining In A Restricted Building With Intent To Impede Or Disrupt Official Functions (1) Disorderly Conduct In A Capitol Building (2) Obstruction Of An Official Proceeding (3) Obstruction Of Law Enforcement During Civil Disorder (4) | None | ||
Christopher Belliveau | 6/11/2024 | Entering And Remaining In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (2) Engaging In Physical Violence In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (3) Disorderly Conduct In A Capitol Building (4) Act Of Physical Violence In The Capitol Grounds Or Buildings (5) Parading, Demonstrating, Or Picketing In A Capitol Building (6) Civil Disorder (7) Assaulting, Resisting, Or Impeding Certain Officers Using A Deadly Or Dangerous Weapon And Aiding And Abetting (8) | None | ||
Christopher M Kelly | 1/20/2021 | Obstruction Of An Official Proceeding And Aiding And Abetting (1) Entering And Remaining In A Restricted Building With Intent To Impede Or Disrupt Official Functions (2) Parading, Demonstrating, Or Picketing In A Capitol Building (3) | None | #VALUE! | Case dismissed 6/1/2021; Case dismissed 6/1/2021; |
Christopher Taylor | 1/17/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Clay Allen Norris | 5/3/2024 | Civil Disorder (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Engaging In Physical Violence In A Restricted Building Or Grounds (4) Act Of Physical Violence In The Capitol Grounds Or Buildings (5) | None | ||
Cleophus Dulaney | 2/23/2024 | Assaulting, Resisting, Or Impeding Certain Officers (1) Obstruction Of Law Enforcement During Civil Disorder (2) Entering And Remaining In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Engaging In Physical Violence In A Restricted Building Or Grounds (5) Disorderly Conduct In A Capitol Building (6) Act Of Physical Violence In The Capitol Grounds Or Buildings (7) | None | ||
Clifford James Meteer | 8/10/2021 | Knowingly Entering Or Remaining In Any Restricted Building Or Grounds Without Lawful Authority (1) Disorderly And Disruptive Conduct In A Restricted Building (2) Entering And Remaining On The Floor Of Congress (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Pleaded guilty 1/13/2022 to Parading, Demonstrating, or Picketing in a Capitol Building; \ | $500 restitution; \Sentenced 4/21/22 to 60 days in jail, followed by 36 months of probation, including 60 hours of community service and $500 restitution; |
Curtis Pulaski | 12/21/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Dana Joe Winn | 1/26/2021 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | Plea | Plea agreement entered 10/4/2021 and pleaded guilty to count 2 of Entering and Remaining in a Restricted Building or Grounds; | $500 restitution and $25 assessment; Sentenced 12/20/2021 to 10 days of intermittent confinement, 24 months probation, including 100 hours of community service, $500 restitution and $25 assessment; |
Darrell Goins | 5/9/2024 | Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers Using A Deadly Or Dangerous Weapon (2) Assaulting, Resisting, Or Impeding Certain Officers (3) Entering And Remaining In A Restricted Building Or Grounds (4) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (5) Disorderly Conduct In A Capitol Building (6) Act Of Physical Violence In The Capitol Grounds Or Buildings (7) Parading, Demonstrating, Or Picketing In A Capitol Building (8) | None | ||
David Anthony Medina | 2/16/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) Obstruction Of An Official Proceeding (5) Destruction Of Government Property (6) | None | ||
Deborah Lynn Lee | 8/12/2021 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Disorderly Conduct In A Capitol Building (5) Parading, Demonstrating, Or Picketing In A Capitol Building (6) | None | ||
Douglas Harrington | 8/8/2023 | Obstruction Of Law Enforcement During Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers Using A Deadly Or Dangerous Weapon (2) Entering And Remaining In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Engaging In Physical Violence In A Restricted Building Or Grounds (5) Obstructing Or Impeding Any Official Proceeding (6) | None | ||
Douglas K Wangler | 5/13/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Sentenced 12/16/2021 to two years of probation, 60 hours of community servic | $500 restitution; Sentenced 12/16/2021 to two years of probation, 60 hours of community service, $500 restitution; |
Dylan Cornell | 4/18/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Edward Francisco Rodriguez | 7/9/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Engaging In Physical Violence In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Assaulting, Resisting Or Impeding Certain Officers (5) | Plea | Pleaded guilty 3/13/2024 – Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon Inflicting Bodily Injury | $100 special assessment; Sentenced 11/6/2023 to 36 months in prison, 36 months probation, and $100 special assessment; |
Eliel Rosa | 1/13/2021 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) Aiding And Abetting (6) | Plea | Plea agreement hearing held 7/29/2021 where Rosa pleaded guilty to count 5 of the indictment; | $500 restitution and 100 hours of community service; Sentenced 10/12/2021 to 12 months probation, $500 restitution and 100 hours of community service; |
Eric Cantrell | 3/10/2022 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Eric Chase Torrens | 2/1/2021 | Obstruction Of An Official Proceeding And Aiding And Abetting (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | Plea | Torrens pleaded not county to all counts; Plea agreement entered 8/19/2021 and Torrens pleaded guilty to count 5, Parading, Demonstrating or Picketing in a Capitol Building; | $500 restitution and $10 assessment; Sentenced on 10/29/2021 to 36 months probation with 90 days of home confinement; $500 restitution and $10 assessment; |
Eric Douglas Clark | 5/4/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Found guilty at jury trial 1/31/2024 | $500 restitution, and $70 special assessment; Sentenced 6/7/2024 to 5 months in prison, 12 months probation, $500 restitution, and $70 special assessment; |
Eric Glen Harrower | 7/7/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | ||
Gabriel Raymond Robin | 6/12/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Gary Edwards | 5/4/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disrupting The Orderly Conduct Of Government Business (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | Plea | Plea agreement entered 9/27/2021 and pleaded guilty to Parading, Demonstrating, or Picketing in a Capitol Building; | $2500 fine, $500 in restitution; Sentenced 12/20/2021 to one year of probation; , including 200 hours of community service, $2500 fine, $500 in restitution; |
Greg Rubenacker | 2/9/2021 | Civil Disorder (1) Obstruction Of An Official Proceeding (2) Assaulting, Resisting, Or Impeding Certain Officers (3) Entering And Remaining In A Restricted Building Or Grounds (4) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (5) Engaging In Physical Violence In A Restricted Building Or Grounds (6) Disorderly Conduct In A Capitol Building (7) Impeding Passage Through The Capitol Grounds Or Buildings (8) Act Of Physical Violence In The Capitol Grounds Or Buildings (9) Parading, Demonstrating, Or Picketing In A Capitol Building (10) | Plea | Pleaded guilty 2/11/2022 without a plea agreement – all 10 counts; | $2,000 restitution; Sentenced 5/22/2022 to 41 months in prison, three years of supervised release, $2,000 restitution; |
Israel Tutrow | 1/27/2021 | Entering And Remaining In A Restricted Building (1) Disorderly And Disruptive Conduct In A Restricted Building (2) Violent Entry And Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Plea agreement entered 10/6/2021 and pleaded guilty to count 4 of Parading, Demonstrating, or Picketing in a Capitol Building; | $500 restitution and $10 assessment; Sentenced 12/21/2021 to 36 months probation, with first 60 days on home detention, $500 restitution and $10 assessment; |
Jack Westly Ryan | 4/10/2024 | Obstruction Of Law Enforcement During Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers (2) Entering And Remaining In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Engaging In Physical Violence In A Restricted Building Or Grounds (5) Disorderly Conduct In A Capitol Building (6) Act Of Physical Violence In The Capitol Grounds Or Buildings (7) | None | ||
Jacob Kyle Wiedrich | 7/29/2021 | Entering Or Remaining In Any Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating Or Picketing In A Capitol Building (4) | Plea | Sentenced 1/19/2022 | $500 restitution and $10 assessment; Sentenced 1/19/2022 to three years probation, including three months of home detention, 100 hours of community service, $500 restitution and $10 assessment; |
James Matthew Horning | 2/26/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) Obstruction Of Justice/Congress (5) | Plea | Pleaded guilty 10/6/2022 – Entering and Remaining in a Restricted Building or Grounds | 30 days in prison, 12 months probation, and $500 restitution; Sentenced 2/15/2023 to 30 days in prison, 12 months probation, and $500 restitution; |
Jared Paul Cantrell | 3/10/2022 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Trial | Found guilty at bench trial 4/4/2023 – Entering and Remaining in a Restricted Building or Grounds; Disorderly and Disruptive Conduct in a Restricted Building or Grounds; Parading, Demonstrating, or Picketing in a Capitol Building | 6 months in prison, 12 months probation, 100 h; Sentenced 6/26/2023 to 6 months in prison, 12 months probation, 100 h; |
Jarrett Carl Scott | 6/5/2024 | Obstruction Of Law Enforcement During Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers (2) Entering And Remaining In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Engaging In Physical Violence In A Restricted Building Or Grounds (5) Disorderly Conduct In A Capitol Building (6) Act Of Physical Violence In The Capitol Grounds Or Buildings (7) | None | ||
Jeffrey Scott Brown | 8/26/2021 | Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers Using A Deadly Or Dangerous Weapon And Aiding And Abetting (2) Entering And Remaining In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (4) Disorderly Conduct In A Capitol Building (5) Act Of Physical Violence In The Capitol Grounds Or Buildings (6) | Trial | $2000 restitution, and $520 special assessment; Sentenced 4/28/2023 to 54 months in prison, 36 months probatio, $2000 restitution, and $520 special assessment; | |
Jeffrey Shane Witcher | 2/25/2021 | Obstruction Of An Official Proceeding And Aiding And Abetting (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | Plea | Plea agreement entered 10/20/2021 and pleaded guilty to count 2; | $500 restitution; Sentenced 2/4/22 to 12 months of probation, 60 hours of community service, $500 restitution; |
Jennifer Inzunza Vargas Geller | 12/30/1899 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Jonah Elijah Westbury | 4/9/2021 | Entering And Remaining In A Restricted Building And Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building And Grounds (2) Disorderly And Disruptive Conduct In A Capitol Building And Grounds (3) Parading, Demonstrating Or Picketing In A Capitol Building (4) | None | ||
Joseph Barnes | 2/10/2021 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | None | Defendant is deceased/motorcycle accident; | cycle accident; |
Joseph Cattani | 9/7/2023 | Assaulting, Resisting, Or Impeding Certain Officers (1) Civil Disorder (2) Entering And Remaining In A Restricted Building Or Grounds (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Disorderly Conduct In A Capitol Building (5) Parading, Demonstrating, Or Picketing In A Capitol Building (6) | None | ||
Joseph Julius Lapoint | 3/12/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Joshua Wagner | 1/26/2021 | Entering And Remaining In A Restricted Building (1) Disorderly And Disruptive Conduct In A Restricted Building (2) Violent Entry And Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | Plea | Plea agreement entered 11/5/2021 and pleaded guilty to count 4 of Parading, Demonstrating, or Picketing in a Capitol Building; | $500 restitution; Sentenced 2/11/2022 to 30 days of incarceration, $500 restitution; |
Kenneth A Giusini Sr | 2/22/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) Obstruction Of An Official Proceeding (5) | None | ||
Kevin James Lyons | 1/13/2021 | Entering And Remaining In A Restricted Building (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Entering And Remaining In Certain Rooms In The Capitol Building (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) Obstruction Of An Official Proceeding And Aiding And Abetting (6) | Trial | Found guilty at stipulated trial on all counts 4/7/2023; | $2000 restitution, and $180 special assessment; Sentenced 7/14/2023 to 51 months in prison, 36 months probation, $2000 restitution, and $180 special assessment; |
Kyle Travis Colton | 12/15/2023 | Obstruction Of Law Enforcement During Civil Disorder (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | None | ||
Lance Wisham | 4/17/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Larry Lucas | 5/17/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Leonard Pearson Ridge Iv | 5/21/2021 | Obstruction Of An Official Proceeding And Aiding And Abetting (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | Plea | Plea agreement entered 10/1/2021 and pleaded guilty to count 2 – Entering and Remaining in a Restricted Building or Grounds – $25/Class A misdemeanor special assessment and $500 restitution Sentenced 1/4/2022 to 14 days of incarceration, one year of supervised release, 100 hours of community servic; | 14 days of incarceration, one year of supervised release, 100 hours of community servic; Plea agreement entered 10/1/2021 and pleaded guilty to count 2 – Entering and Remaining in a Restricted Building or Grounds – $25/Class A misdemeanor special assessment and $500 restitution Sentenced 1/4/2022 to 14 days of incarceration, one year of supervised release, 100 hours of community servic; |
Lin Marie Carey | 2/28/2024 | Obstruction Of An Official Proceeding (1) Entering And Remaining In A Restricted Building Or Grounds (2) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) | None | ||
Lincoln Deming | 9/11/2024 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Entering And Remaining In The Gallery Of Congress (3) Disorderly Conduct In A Capitol Building (4) Parading, Demonstrating, Or Picketing In A Capitol Building (5) Civil Disorder (6) | None | ||
Loammi Yazdani-Isfehani | 5/3/2021 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) (From Old Record) Violent Entry And Disorderly Conduct On Capitol Grounds (5) Obstruct, Or Impede Passage Through Or Within The Capitol Building (6) | Plea | Pleaded guilty 8/10/2022 – Parading, Demonstrating, or Picketing in a Capitol Building | 14 days of incarceration, followed by 24 months of probation, 100 hours of community service, $500 restitution; Sentenced 11/10/2022 to 14 days of incarceration, followed by 24 months of probation, 100 hours of community service, $500 restitution; |
Luke Hoffman | 7/12/2023 | Civil Disorder (1) Assaulting, Resisting, Or Impeding Certain Officers Using A Deadly Or Dangerous Weapon (2) Entering And Remaining In A Restricted Building Or Grounds With A Deadly Or Dangerous Weapon (3) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (4) Engaging In Physical Violence In A Restricted Building Or Grounds (5) Disorderly Conduct In A Capitol Building (6) Impeding Passage Through The Capitol Grounds Or Buildings (7) Act Of Physical Violence In The Capitol Grounds Or Buildings (8) | Plea | Pleaded guilty 4/4/2024 – Assaulting, Resisting, or Impeding Certain Officers (2 counts) | $100/felony count special assessment and $2000 restitution; $100/felony count special assessment and $2000 restitution; |
Mark Sami Ibrahim | 7/20/2021 | False Statement (1) Entering And Remaining In A Restricted Building Or Grounds – Firearm (2) Step Or Climb On, Remove, Or In Any Way Injury Any Statue (3) Capitol Grounds And Buildings Security – Firearm (4) | None | ||
Martin James Cudo | 12/18/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
Matthew Matulich | 4/25/2024 | Theft Of Government Property (1) | None | ||
Michael Kenny | 12/21/2023 | Entering And Remaining In A Restricted Building Or Grounds (1) Disorderly And Disruptive Conduct In A Restricted Building Or Grounds (2) Disorderly Conduct In A Capitol Building (3) Parading, Demonstrating, Or Picketing In A Capitol Building (4) | None | ||
