Judge Randolph Daniel Moss has presided over 46 January 6th cases you can find in the table below.
Defendant | Date of Arrest | Charges | plea or trial | Sentence |
---|---|---|---|---|
Aaron James Mileur | 3/15/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 24 months probation. $10 Special Assessment and Restitution in the amount of $500. |
Adam Mark Weibling | 5/25/21 | Entering and Remaining in a Restricted Building; Disorderly and Disruptive Conduct in a Restricted Building; Disorderly Conduct in a Capitol Building; Parading, Demonstrating, or Picketing in a Capitol Building. | plea count 4 | 24 months of probation and ordered to pay a $10 special assessment and $500 restitution. |
Alan William Byerly | 7/7/21 | Civil Disorder (1) Assaulting, resisting or impeding certain officers using a dangerous weapon (2) Entering and remaining in a restricted area or grounds using and carrying a deadly or dangerous weapon (3) Disorderly and disruptive conduct in a restricted grounds using and carrying a deadly or dangerous weapon (4) Engaging in physical violence in a restricted grounds using and carrying a deadly or dangerous weapon (5) Act of physical violence in the Capitol Grounds (6) Striking, beating, and wounding within the territorial jurisdiction of the United States (7) Simple Assault within the territorial jurisdiction of the United States (8) | plea count 2 | sentenced to Thirty-Four (34) Months of Incarceration to run concurrent with Count 7ss; Followed by Thirty-Six (36) Months of Supervised Release. Defendant Sentenced to Twelve (12) Months of Incarceration to run concurrent with Count 2ss; Followed by Twelve(12) Months of Supervised Release to run concurrent with Count 2ss. A $125.00 |
Benjamen Scott Burlew | 8/26/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Act of Physical Violence in the Capitol Grounds (6) Striking, Beating, and Wounding within the Territorial Jurisdiction of the United States (7) Simple Assault within the Territorial Jurisdiction of the United States (8) | trial | NA |
Brady Knowlton | 4/7/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) Entering and Remaining in the Gallery of Congress (5) | Jury trial set for 3/18/24 | NA |
Bruno Joseph Cua | 2/16/21 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Assaulting, Resisting, or Impeding Certain Officers (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Entering and Remaining on the Floor of Congress (7) Entering and Remaining in the Gallery of Congress (8) Entering and Remaining in Certain Rooms in the Capitol Building (9) Disorderly Conduct in a Capitol Building (10) Act of Physical Violence in the Capitol Grounds or Buildings (11) Parading, Demonstrating, or Picketing in a Capitol Building (12) | bench trial guilty on counts 2 and 3 | Sentenced to one year and a day of prison time, followed by 36 months of probation. He was ordered to pay a $100 special assessment. |
Bryan Shawn Smith | 12/4/2022 | Civil disorder (1) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (2) Disorderly and disruptive conduct in a restricted building or grounds (3) Engaging in physical violence in a restricted building or grounds (4) Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating, or Picketing in a Capitol Building) (6) | bench trial | |
Carrie Ann Williams | 8/30/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry and Disorderly Conduct on Capitol Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 24 Months Probation and ordered to pay $500 restitution and a $10 special assessment. |
Debra J. Maimone | 3/19/21 | Theft of Property; (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plea count 1 | no info |
Donald Hazard | 12/7/21 | Assaulting, Resisting, or Impeding Certain Officers, Inflicting Bodily Injury (1) Civil Disorder (2) Obstruction of an Official Proceeding (3) Entering and Remaining in a Restricted Building or Grounds, Resulting in Significant Bodily Injury (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds, Resulting in Significant Bodily Injury (5) Engaging in Physical Violence in a Restricted Building or Grounds, Resulting in Significant Bodily Injury (6) Entering and Remaining in Certain Rooms of the Capitol Building (7) Disorderly Conduct in the Capitol Building (8) Act of Physical Violence in the Capitol Building (9) Parading, Demonstrating, or Picketing in the Capitol Building (10) | plea count 4 | sentenced to 57 months incarceration, 35 months supervised release, and ordered to pay $2,000 restitution and $100 special assessment. |
Eric Bochene | 5/13/21 | Knowingly entering or remaining in any Restricted Building or Grounds without Lawful Authority Violent Entry Disorderly Conduct on Capitol Grounds |
awaiting trial (?) | no info |
Eric W. Cramer | 7/8/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building | plea count 2 | sentenced to 8 months of imprisonment and 12 months of probation. He was ordered to pay $500 restitution and a $25 special assessment. |
Gary Wilson | 9/13/21 | Obstruction of an Official Proceeding and Aiding & Abetting (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) Entering and Remaining in the Gallery of Congress (6) | trial | no info |
Hector Emmanuel Vargas Santos | 1/19/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | trial guilty on counts 1-4 |
sentenced to 4 months incarceration. In addition, he was ordered to pay a $2,500 fine, $500 in restitution, and a $70 special assessment. |
Hunter Palm | 5/12/21 | Obstruction of Justice/Congress (1) Knowingly Entering or Remaining in any Restricted Building or Grounds without Lawful Authority (2) Engaging in Disorderly or Disruptive Conduct in a Restricted Building or Grounds (3) Violent Entry and Disorderly Conduct on Capitol Grounds (4)Jalise Middleton | plea | no info |
Jalise Middleton | 4/21/21 | Assaulting, Resisting, or Impeding Certain Officers (1s-2s) Civil Disorder (3s) Obstruction of an Official Proceeding and Aiding and Abetting (4s) Entering and Remaining in a Restricted Building or Grounds (5s) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6s) Engaging in Physical Violence in a Restricted Building or Grounds (7s) Disorderly Conduct in the Capitol Grounds or Building (8s) Act of Physical Violence in a Capitol Grounds or Buildings (9s) | awaiting trial | NA |
James Varnell Cusick Jr. | 6/24/21 | Entering and Remaining in any Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct on Capitol Grounds.(3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | trial Guilty 1-4 |
no info |
Jamie N. Buteau | 6/23/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Entering or Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or on Restricted Personal Grounds (5) Disorderly Conduct in a Capitol Building (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | plea | sentenced to 22 months, 24 months of supervised release and pay restitution of $2000. |
Jared Kastner | 12/8/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | no info | no info |
Jeffrey Grace | 2/4/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 1 | no info |
Jeffrey Munger | 3/23/22 | Parading, Demonstrating, or Picketing in a Capitol Building (1) | plea count 1 | 30 months of probation, 60 hours of community service, $500 restitution |
Jennifer Peck Buteau | Entering or Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Disorderly Conduct in a Capitol Building (6) Parading, Demonstrating, or Picketing in a Capitol Building (8) | plea | sentenced to 90 days | |
Jeremy Grace | 5/26/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 1 | sentenced to 21 days in prison, 12 months of supervised release, a $25 special assessment, and restitution in the amount of $500 |
Jonathanpeter Klein | 3/23/21 | Conspiracy (1s) Obstruction of an Official Proceeding and Aiding and Abetting (2s) Obstruction of Law Enforcement During Civil Disorder and Aiding and Abetting (3s) Destruction of Government Property and Aiding and Abetting (4s) Entering and Remaining in a Restricted Building or Grounds (5s) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6s) | no info | no info |
Jorden Robert Mink | 1/19/21 | Unlawful Entry on Restricted Building or Grounds While Using or Carrying a Deadly or Dangerous Weapon (1) Unlawful Injury to Property on Capitol Grounds (2) Violent Entry, Disorderly Conduct, Physical Violence on Capitol Grounds (3) Destruction of Government Property Valued over $1,000 (4) Theft of Government Property (5) Aiding and Abetting (6) | plea count 9 and 2 | 51 months in prison and 36 months of probation. He was ordered to pay a total of $125 in special assessments and $2,000 total in restitution. |
Joseph Irwin | 8/17/21 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (2) Disorderly Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Entering and Remaining on the Floor of Congress (4) Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating, or Picketing in a Capitol Building (6) | A jury trial has been rescheduled to 1/22/24 no other info |
no info |
Julio Cesar Chang | 10/19/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced on 10/6/23 to 3 years probation, along with payment of $500 restitution and a $10 special assessment |
Justin Michael Smith | 5/4/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 3 years probation, along with payment of a $10 special assessment, and $500 restituttion |
Kenneth Duncan Massie | 2/8/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 24 months Supervised Release, $10 Special Assessment and Restitution in the amount of $500. |
Lucas Denney | 12/7/21 | Assaulting, Resisting, or Impeding Certain Officers with a Deadly or Dangerous Weapon (1) Civil Disorder (2) Obstruction of an Official Proceeding (3) Conspiracy to Obstruct an Official Proceeding (4) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (7) Act of Physical Violence in the Capitol Building (8) | (?) | sentenced to 52 months of incarceration followed by 36 months of supervised release, a $100.00 special assessment is imposed, and restitution. A restitution amount of $5,601.94, made payable to the Metropolitan Police Department (“MPD”), for Sergeant K.K.’s medical bills and sick leave, was ordered. |
Luke Faulkner | 12/8/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 24 months probation. $10 Special Assessment, $500 in Restitution |
Mark Middleton | 4/21/21 | Assaulting, Resisting, or Impeding Certain Officers (1s-2s) Civil Disorder (3s) Obstruction of an Official Proceeding and Aiding and Abetting (4s) Entering and Remaining in a Restricted Building or Grounds (5s) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6s) Engaging in Physical Violence in a Restricted Building or Grounds (7s) Disorderly Conduct in the Capitol Grounds or Building (8s) Act of Physical Violence in a Capitol Grounds or Buildings (9s) | awaiting trial | NA |
Matthew Leland Klein | 3/23/21 | Conspiracy (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Obstruction of Law Enforcement During Civil Disorder and Aiding and Abetting (3) Destruction of Government Property and Aiding and Abetting (4) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly Conduct in a Restricted Building or Grounds (6) | no info | no info |
Matthew Montalvo | 4/26/22 | Entering and Remaining In a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | 36 months of probation, $10.00 Special Assessment; Restitution in the amount of $500.00- Fine of $5,000.00 imposed. |
Matthew Ryan Miller | 1/25/21 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (3) Entering and Remaining in a Restricted building or Grounds with a Deadly or Dangerous Weapon (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Disorderly Conduct in a Capitol Building (7) Act of Physical Violence in the Capitol Grounds or Buildings (8) Stepping, Climbing, Removing, or Injuring Property on the Capitol Grounds (9) | plea count 2 | sentenced to 33 months of Incarceration, followed by 24 months supervised released. He was ordered to pay a $200 special assessment and $2,000 in restitution. |
Melody Steele-Smith | 1/20/2021 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Entering and Remaining in Certain Rooms in the Capitol Building; Disorderly Conduct in a Capitol Building (4) | plea count 4 | sentenced to 36 months Probation with 90 days home detention; $500 Restitution and $25.00 Special Assessment. |
Micajah Joel Jackson | 5/18/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | 36 months probation, a $10.00 special assessment, and restitution in the amount of $500 |
Michael Shane Daughtry | 1/15/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Impeding Ingress and Egress in a Restricted Building or Grounds and Aiding and Abetting (3) | plea count 1 | sentenced to 36 months probation, a $25 special assessment, and $500 restitution. |
Nicholas Reimler | 02/18/2021 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Parading, Demonstrating, or Picketing in a Capitol Building (3) | plea count 3 | sentenced to 36 Months of probation, a $10.00 special assessment, and $500 restitution |
Nicholes J. Lentz | 2/19/21 | Entering and Remaining in a Restricted building or grounds (1) | plea count 1 | 36 months of probation, a $25.00 special assessment, and restitution in the amount of $500.00. |
Patrick Montgomery | 1/17/21 | Assaulting, Resisting, and Impeding Certain Officers (1) Civil Disorder (2) Engaging in Physical Violence in a Restricted Building or Grounds (3) Act of Physical Violence in the Capitol Grounds or Buildings (4) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Disorderly Conduct in a Capitol Building (7) Parading, Demonstrating, or Picketing in a Capitol Building (8) Entering and Remaining in the Gallery of Congress (9) Obstruction of an Official Proceeding and Aiding and Abetting (10) | trial | no info |
Paul Allard Hodgkins | Obstruction of an Official Proceeding and Aiding and Abetting (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plea count 1 | 8 months incarceration followed by 2 years supervised release | |
Paul Gray Colbath | 10/28/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 1 | sentenced to 36 months of Probation; a $10.00 special assessment, and restitution in the amount of $500.00. |
Philip C. Vogel, II | 3/19/21 | Aiding and Abetting the Theft of Property (1) Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (2) Disorderly and Disruptive Conduct in a Restricted Building (3) Violent Entry and Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plea count 1 | no info |
Ronnie Brian Presley | 3/5/21 | Civil Disorder (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Entering and Remaining in a Restricted Building or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Violent Entry and Disorderly Conduct in a Capitol Building (6) Impeding Passage Through the Capitol Grounds or Buildings (7) Parading, Demonstrating, or Picketing in a Capitol Building (8) | plea count 1 | Sentenced to 12 months of Incarceration, with credit for time served, followed by 26 months of supervised release. A $100.00 special assessment and restitution in the amount of $2,000 were imposed |
Stephen Chase Randolph | 4/20/21 | Civil Disorder (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (3) Assaulting, Resisting, or Impeding Certain Officers (4) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon, Resulting in Significant Bodily Injury, and Aiding and Abetting (7) Disorderly Conduct in a Capitol Building (8) Act of Physical Violence in the Capitol Grounds or Buildings and Aiding and Abetting (9) | As of December 2022, Randolph is no longer a defendant in this case- he has since been placed in another case (#21-cr-537) and charged via Superseding Indictment. | |
Tyrone McFadden, Jr. | 8/30/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry and Disorderly Conduct on Capitol Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea count 4 | sentenced to 24 months probation. $10 Special Assessment and Restitution in the amount of $500. |
Leave A Comment