Judge Jia M. Cobb has presided over a number of January 6th cases you can find in the table below.
Jia M. Cobb is a United States District Judge for the United States District Court for the District of Columbia. She has a distinguished career in both public service and private practice, focusing on civil rights and criminal defense.
Education:
- Undergraduate: Bachelor of Arts degree from Northwestern University.
- Law School: Juris Doctor from Harvard Law School.
Career Highlights:
- Early Career:
- Served as a law clerk for Judge Diane P. Wood of the United States Court of Appeals for the Seventh Circuit.
- Public Service:
- Worked at the Public Defender Service for the District of Columbia, where she represented indigent clients in serious criminal cases.
- Served as a Trial Attorney in the Civil Rights Division of the U.S. Department of Justice, focusing on enforcing federal civil rights laws.
- Private Practice:
- Worked at the law firm Relman Colfax PLLC, specializing in civil rights litigation, including fair housing, disability rights, and employment discrimination.
- Judicial Appointment:
- Nominated by President Joe Biden and confirmed as a United States District Judge for the District of Columbia in 2021.
Notable Cases:
- Civil Rights: Has presided over cases involving discrimination, police misconduct, and other civil rights issues.
- Criminal Law: Involved in significant rulings on federal criminal law and procedures.
- Administrative Law: Addressed cases concerning the actions and authority of federal agencies.
Defendant | Date of Arrest | Charges | plea or trial | Sentence |
---|---|---|---|---|
Antonio Lamotta | 8/16/22 | Civil Disorder (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | bench trial | Sentencing is scheduled for July 30, 2024. |
Barton Wade Shively | 1/19/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2-4) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Impeding Ingress and Egress in a Restricted Building or Grounds (7) Engaging in Physical Violence in a Restricted Building or Grounds (8) Disorderly Conduct in a Capitol Building (9) Impeding Passage Through the Capitol Grounds or Buildings (10) Act of Physical Violence in the Capitol Grounds or Buildings (11) | plea of guilty as to count 2 and 3 | sentenced to 18 months in prison with credit for time served, as well as 3 years probation |
Christopher W. Ortiz | 1/27/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plea of Guilty was entered to Count 4 | sentenced to 12 months of probation, a special assessment of $10, and restitution in the amount of $500 |
Conlin Weyer | 5/13/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 1 | 18 months of probation. payment of a $25 special assessment, a $5 fine, and restitution of $500 |
David Chadwick Walls-Kaufman | 6/8/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry or Disorderly Conduct on Capitol Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | no info |
Dillon Paul Homol | 3/16/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Bench Trial | 2 years probation and a $4,000 fine. |
Eric Gerwatowski | 2/8/22 | Civil Disorder (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | plead guilty to count 1 | sentenced on 3/9/23 to 24 months of probation. payment of a $100 special assessment, and restitution in amount of $2,000 |
James Grant | 10/14/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (2) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon, resulting in Significant Bodily Injury, and Aiding and Abetting (7) Disorderly Conduct in a Capitol Grounds or Buildings (8) Act of Physical Violence in the Capitol Grounds or Buildings and Aiding and Abetting (9) Obstruction of an Official Proceeding and Aiding and Abetting (10) Entering and Remaining in Certain Rooms in the Capitol Building (14) Parading, Demonstrating, or Picketing in a Capitol Building (15) | trial | awaiting sentencing |
James Wayne Brooks | 1/5/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 1 | sentenced to 12 months probation, a $25 special assessment, and restitution in the amount of $500. |
Jason Blythe | 1/24/22 | Civil Disorder (1) Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (2) Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon and Aiding and Abetting (3) Entering or remaining in any Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon, Resulting in Significant Bodily Injury (7) Disorderly Conduct in a Capitol Building or Grounds (8) Act of Physical Violence in the Capitol Grounds or Buildings and Aiding and Abetting (9) Obstruction of an Official Proceeding (10) | trial | no info |
Jia Liu | 10/29/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 1 | 4 months in prison, that will run consecutively to any other sentence imposed by the Court in New York for another pending legal matter. He was also ordered to 12 months probation, payment of a $25 special assessment, and payment of $500 restitution |
Kaleb Dillard | 8/23/22 | Civil Disorder (1) Assaulting Resisting or Impeding Certain Officers (2) Assaulting Resisting or Impeding Certain Officers (3) Destruction of Government Property (4) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Engaging in Physical Violence in a Restricted Building or Grounds (7) Disorderly Conduct in a Capitol Building (8) Act of Physical Violence in the Capitol Grounds or Buildings (9) Parading, Demonstrating, or Picketing in a Capitol Building (10) | plea of guilty to Count 2 | was sentenced to 10 months in prison, 12 months of supervised release, and ordered to pay $36,238.55 in restitution |
Kenneth Bonawitz | 1/26/23 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Assaulting, Resisting, or Impeding Certain Officers (3) Assaulting, Resisting, or Impeding Certain Officers (4) Assaulting, Resisting, or Impeding Certain Officers (5) Assaulting, Resisting, or Impeding Certain Officers (6) Assaulting, Resisting, or Impeding Certain Officers (7) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Instrument (8) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Instrument (9) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Instrument (10) Act of Physical Violence in the Capitol Grounds or Building (11) | plead guilty to counts 1, 2, and 4 | Sentenced to 5 years prison, with 36 months of supervised release following his prison sentence and a $2,000 fine |
Levi Gable | 5/26/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | 24 months probation. Special Assessment of $25; Fine of $1000; and Restitution in the amount of $500 | |
Matthew LeBrun | 4/13/22 | Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (7) Parading, Demonstrating, or Picketing in a Capitol Building (9) | plea | no info |
Michael Gianos | 12/1/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty to Count 1 | restitution of $500 |
Paul Russell Johnson | 1/13/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (2) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon and Aiding and Abetting (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon, Resulting in Significant Bodily Injury, and Aiding and Abetting (7) Disorderly Conduct in a Capitol Building or Grounds (8) Act of Physical Violence in the Capitol Grounds or Buildings and Aiding and Abetting (9) Obstruction of an Official Proceeding and Aiding and Abetting (10) | trial | no info |
Paula Conlon | 5/17/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | 12 Months Probation; Special Assessment of $10; Restitution of $500 |
Rachel Myers | 12/09/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | 24 months of probation. Special Assessment of $10.00 and Restitution in the amount of $500. |
Raechel Genco | 2/12/21 | Knowingly entering or remaining in any restricted building or grounds without lawful authority | plead guilty to count 1 | sentenced to 12 months of probation, a special assessment of $10.00, and restitution in the amount of $500.00 |
Ryan Samsel | 1/30/21 | Civil Disorder (1) Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon, Inflicting Bodily Injury, and Aiding and Abetting (2) Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon and Aiding and Abetting (3) Entering or remaining in any Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon, Resulting in Significant Bodily Injury (7) Disorderly Conduct in a Capitol Building or Grounds (8) Act of Physical Violence in the Capitol Grounds or Buildings and Aiding and Abetting (9) Obstruction of an Official Proceeding (10) Civil Disorder (11) Assaulting Resisting or Impeding Certain Officers (12) | awaiting trial | details of sentence are not publicly disclosed |
Samuel Fontanez Rodriguez | 7/22/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 12 months of Probation. Special Assessment of $10. Restitution in the amount of $500 |
Stacy Lee Bond | 5/26/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 18 Months Probation; Special Assessment of $10; Restitution of $500 |
Stephen Chase Randolph | 1/24/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Deadly or Dangerous Weapon and Inflicting Bodily Injury (2) Assaulting, Resisting, or Impeding Certain Officers Using a Deadly or Dangerous Weapon (3) Assaulting, Resisting, or Impeding Certain Officers (4) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Engaging in Physical Violence with a Deadly or Dangerous Weapon and Resulting in Significant Bodily Injury (7) Disorderly Conduct in the Capitol Buildings or Grounds (8) Act of Physical Violence in the Capitol Buildings or Grounds (9) Obstruction of an Official Proceeding (10) | trial | no info |
Steven Miles | 4/12/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Destruction of Government Property (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Physical Violence in a Restricted Building or Grounds with a Deadly and Dangerous Weapon (6) Disorderly Conduct in a Capitol Building (7) Act of Physical Violence in the Capitol Grounds or Buildings (8) Parading, Demonstrating, or Picketing in a Capitol Building (9) | plea | sentenced to 8 years prison, 1 year of supervised release, ordered to $2,000 in restitution |
William Stephon Kit | 8/1/22 | Entering and Remaining in a Restricted Building or Grounds (1) Attempted Carrying a Pistol Without a License (2) | plea of guilty to Counts 1 and 2 | 1 month incarceration on each Count 1 and 2, both terms to run concurrently and followed by 1 year Supervised Release. Special Assessment of $75 and Restitution in the amount of $500. |
Leave A Comment