Judge Dabney L. Friedrich has presided over a number of January 6th cases you can find in the table below.
Dabney L. Friedrich is a United States District Judge for the United States District Court for the District of Columbia. Born in 1967, Judge Friedrich has had a notable career in both public service and the judiciary, with significant experience in federal law and criminal justice.
Education:
- Undergraduate: Bachelor of Arts degree from Trinity University in 1988.
- Law School: Juris Doctor from Yale Law School in 1992.
Career Highlights:
- Early Career:
- Served as a law clerk for Judge Thomas F. Hogan of the United States District Court for the District of Columbia from 1992 to 1993.
- Public Service:
- Worked as an Assistant United States Attorney for the Southern District of California from 1995 to 2001, where she prosecuted various criminal cases.
- Served as Associate Counsel to the President during the George W. Bush administration from 2003 to 2006.
- Appointed as a Commissioner on the United States Sentencing Commission from 2006 to 2017, playing a key role in shaping federal sentencing policy.
- Judicial Appointment:
- Nominated by President Donald Trump and confirmed as a United States District Judge for the District of Columbia in 2017.
Notable Cases:
- National Security and Civil Rights: Presided over cases involving issues of national security, surveillance, and civil liberties.
- Criminal Law: Involved in significant rulings on federal criminal law and sentencing, including cases related to high-profile defendants and complex criminal activities.
- Administrative Law: Addressed issues concerning the actions and authority of federal agencies, influencing regulatory and administrative practices.
Defendant | Date of Arrest | Charges | plea or trial | Sentence |
---|---|---|---|---|
Andrew Williams | 1/12/21 | Parading, Demonstrating, or Picketting in a Capitol Building (1) via #26 superseding information filed 11/1/21 | Plead guilty to count | |
Anthony Sargent | 1/12/21 | Parading, Demonstrating, or Picketting in a Capitol Building (1) | Plead guilty to count 1 | sentenced to twenty four (24) months of probation, $500 of restitution and $10 special assessment |
Barry Bennett Ramey | 4/21/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (2) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | Plead guilty to count | sentenced to 60 months in prison, followed by 36 months of probation. He was ordered to pay a $385 special assessment and restitution of $2000. |
Brandon Straka | 1/25/21 | Violent and disorderly conduct on Capitol Grounds; disorderly conduct in a Capitol Building (1) Violent and disorderly conduct on Capitol Grounds; disorderly conduct in a Capitol Building (2) | Plead guilty to count 1 | sentenced to thirty-six (36) months of probation, $5,000 fine, $500 restitution and $10 special assessment |
Brian E. Stenz | 4/30/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry or Disorderly Conduct (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | no info | sentenced on Count 4 to a term of thirty-six (36) months of Probation with special conditions of intermittent confinement and home detention. Defendant ordered to pay a $10.00 special assessment and a fine in the amount of $2,500.00; restitution ordered in the amount of $500.00 payable to the victim, Architect of the Capitol. |
Brian Glenn Bingham | 6/22/21 | Assaulting, Resisting, or Impeding certain Officers or Employee of the United States in the Performance of their Official Duties. (1) Obstruction of Law Enforcement During Civil Disorder (2) Knowingly Entering and Remaining Inside A Restricted Building or Grounds Without Lawful Authority (3). Disorderly and Disruptive Conduct on Capitol Grounds (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | no info | no info |
Brittiany Angelina Dillon | 5/11/21 | Knowingly Entering or Remaining in a Restricted Building or Grounds without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry and Disorderly Conduct on Capitol Grounds (3) | Plead guilty to count 1 | sentenced to 60 days home detention, 3 years probation, and $500 restitution. |
Bruce J. Harrison | 5/13/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in any of the Capitol Buildings (4) | Plead guilty to count 4 | sentenced to two (2) years of probation, $500 restitution and $10 special assessment |
Carey Jon Walden | 5/28/22 | Knowingly entering or Remaining in any Restricted Building or Grounds Without Lawful Authority Disorderly or Disruptive Conduct at any Place in the Grounds or in any of the Capitol Buildings Parade, Demonstrate, or Picket in any of the Capitol Buildings | Plead guilty to count | sentenced to three (3) years of probation, $500 restitution and $10 restitution |
Chase Kevin Allen | 6/30/2021 | Act of Physical Violence on Grounds (1) | Plead guilty to count 1 | sentenced to 3 years of probation and was ordered to pay $500 restitution and a $10 special assessment. |
Daniel Eugene Johnson | 01/17/2021 | Civil Disorder (1) Entering and Remaining in a Restricted Building (2) Disorderly and Disruptive Conduct in a Restricted Building (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating or Picketing in a Capitol Building (5) | Plead guilty to count 1 | sentenced to thirty (30) days of incarceration, one (1) year of supervised release, $2000 restitution, $2000 fine and $100 special assessment. |
Daryl Johnson | 6/11/21 | Civil Disorder (1) Entering and Remaining in a Restricted Building (2) Disorderly and Disruptive Conduct in a Restricted Building (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating or Picketing in a Capitol Building (5) | Plead guilty to count 1 | sentenced to thirty (30) days of incarceration, one (1) year of supervised release, $2000 restitution, $2000 fine and $100 special assessment. |
Douglas K. Wangler | 5/13/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in any of the Capitol Buildings (4) | Plead guilty to count 4 | sentenced to two (2) years of probation, $500 restitution and $10 special assessment. |
Edward Francisco Rodriguez | 7/9/21 | Civil Disorder (1) Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon (2) Entering and Remaining in a Restricted Building or Grounds with a Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (4) Engaging in Physical Violence in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (6) Act of Physical Violence within Capitol Grounds (7) | Plead guilty to count 2 | Sentenced to 36 months incarceration 36 months supervised release |
Edward McAlanis | 7/20/21 | Entering and Remaining in a Restricted Building. (1) Disorderly and Disruptive Conduct in a Restricted Building. (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 2 years of probation, $500 in restitution and $10 special assessment. |
Edward Spain, Jr. | 10/7/21 | Entering and Remaining in a Restricted Building. (1) Disorderly and Disruptive Conduct in a Restricted Building. (2) Violent Entry and Disorderly Conduct in a Capitol Building.(3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count | was sentenced to 36 months of probation, $500 restitution and $10 special assessment. |
Esther Schwemmer | 4/23/21 | Entering and Remaining in a Restricted Building. (1) Disorderly and Disruptive Conduct in a Restricted Building. (2) Violent Entry and Disorderly Conduct in a Capitol Building. (3) Parading, Demonstrating, or Picketing in a Capitol Building. (4) | Plead guilty to count | sentenced to two (2) years of probation, $500 restitution and $10 special assessment. |
Esvetlana Cramer | 7/31/2023 | Disorderly and Disruptive Conduct in a Capitol Building or Grounds (1) Parading, Demonstrating, or Picketing in a Capitol Building (2) | Plead guilty to count 1 and 2 | no info |
Ethan C. Seitz | 3/19/21 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Jury trial | no info |
Geoffrey Samuel Shough | 3/1/22 | Civil Disorder (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Plead guilty to count 1 | sentenced to 6 months of incarceration, 1 year of supervised release, and ordered to pay $2,000 restitution and $100 special assessment |
Guy Wesley Reffitt | 1/19/21 | Civil Disorder (2 counts, a2 and a3) Obstruction of an Official Proceeding and Aiding and Abetting Entering and Remaining in a Restricted Building or Grounds with a Deadly and Dangerous Weapon Obstruction of Justice – Hindering Communication Through Physical Force or Threat of Physical Force | Plead guilty to count | sentenced to 87 months of incarceration, 36 months of supervised release, $2,000 restitution and a special assessment which totals $500. |
Jackson Kostolsky | 2/26/21 | Entering and Remaining in any Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count | sentenced to three (3) years probation, $10 special assessment and $500 restitution. |
Jacob Garcia | 3/18/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 24 months of probation, $500 in restitution and payment of a $10 special assessment. |
Jacob Travis Clark | 4/21/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Engaging in Physical Violence in a Restricted Building or Grounds (3) Violent Entry and Disorderly Conduct on Capitol Grounds (4) Obstruction of Law Enforcement During Civil Disorder (5) Obstruction of Justice/Congress (6) | bench trial guilty of all counts | Sentenced to 33 months incarceration 12 months supervised release $180 special assessment |
James Robinson | 8/8/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count | sentenced to 6 months in prison, payment of a $1,000 fine, $10 special assessment and $500 restitution. |
Jason Daniel Riddle | 2/8/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Theft of Government Property (3) Violent Entry and Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Plead guilty to count 3 and 5 | sentenced to ninety (90) days of incarceration, $254 restitution and $25 special assessment. As to Count 5, Defendant sentenced to three (3) years of probation, $500 restitution and $10 special assessment. |
Joshua Colgan | 5/2/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to36 months of probation, 28 days of intermittent confinement, 90 days of home detention, and payment of a $10 special assessment and $500 restitution. |
Josiah Colt | 1/12/21 | Obstruction of an Official Proceeding (1) Aiding and Abetting (2) Entering and Remaining in a Restricted Building (3) Disorderly and Disruptive Conduct in a Restricted Building (4) Violent Entry and Disorderly Conduct in a Capitol Building (5) | Plead guilty to count 1 | sentenced to fifteen months of incarceration, followed by 3 years of probation. He was also ordered to pay $1,000 in restitution and a $100 special assessment |
Kari Kelley | 2/26/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 3 years probation, $500 restitution, and a $10 special assessment |
Kenneth Joseph Owen Thomas | 5/26/21 | Civil Disorder (1) Obstruction of An Official Proceeding and Aiding and Abetting (2) Assaulting, Resisting, or Impeding Certain Officers (3) Assaulting, Resisting, or Impeding Certain Officers (4) Assaulting, Resisting, or Impeding Certain Officers (5) Assaulting, Resisting, or Impeding Certain Officers (6) Assaulting, Resisting, or Impeding Certain Officers (7) Entering and Remaining in a Restricted Building or Grounds (8) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (9) Engaging in Physical Violence on Capitol Grounds (10) Disorderly Conduct in a Capitol Building (11) Act of Physical Violence in the Capitol Grounds or Buildings (12) | Jury Trial guilty on Counts 1, 3, 4, 6, 7, 8, and 9 | sentenced to 58 months prison |
Kevin Douglas Creek | 6/9/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Engaging in Physical Violence in a Restricted Building or Grounds (3) Disorderly Conduct on Capitol Grounds (4) Physical Violence on Capitol Grounds (5) Obstruction of Law Enforcement During Civil Disorder (6) Assault, Resisting or Impeding Certain Officers (7) | Plead guilty to count 1 | sentenced to 27 months of incarceration, 12 months of supervised release, a $100 special assessment and $2,000.00 restitution. |
Kevin Loftus | 1/15/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 3 years of probation, $500 restitution and $10 special assessment. |
Lawrence Louis Ambrose | 9/13/22 | Parading, Demonstrating, or Picketing in a Capitol Building (1) | Plead guilty to count 1 | 3 years of probation, $500 fine, $500 restitution and $10 special assessment. |
Leslie Gray | 6/15/22 | Civil Disorder (1) Obstruction of an Official Proceeding and Aiding and Abetting (3) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (7) Disorderly Conduct in a Capitol Building (9) Parading, Demonstrating, or Picketing in a Capitol Building (11) | Plead guilty to count 3 | sentenced to 12 months and 1 day of incarceration, 12 months of supervised release, $2,000 restitution and $100 special assessment. |
Lilith Anton Saer | 7/7/22 | Entering and Remaining a Restricted Building Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | entenced to 3 years of probation, $500 restitution and Special Assessment of $10. |
Luis Hallon | 6/15/22 | Remaining in a Restricted Building With Intent to Impede or Disrupt Official Functions (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 24 months of probation, $500 restitution and $10 special assessment. |
Marcos Panayiotou | 12/2/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to sentenced to 36 months of probation with 14 days of intermittent confinement, $500 restitution, $1500 fine and $10 special assessment. |
Marissa A. Suarez | 1/22/21 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Entering and Remaining in Certain Rooms in the Capitol Building (4) Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating, or Picketing in a Capitol Building (6) | Plead guilty to count 6 | sentenced to 36 months of probation, $500 Restitution, $2,000 fine and $10 special assessment. |
Matthew Jay Webler | 12/3/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Picketing, or Demonstrating in a Capitol Building (4) | Plead guilty to count | sentenced to 45 days incarceration, $500 Restitution and a $10 special assessment. |
Menachem Cohen | 11/21/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 36 months of probation, $500 restitution, 60 hours of community service and $10 special assessment. |
Michael Quick | 2/12/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 2 years of probation, $500 restitution, and a $1,000 fine. |
Narayana Rheiner | 3/2/22 | Civil Disorder (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Plead guilty to count 1 | Sentenced to 15 months incarceration 36 months supervised release $2,000 restitution |
Nathaniel J. Degrave | 1/28/21 | Conspiracy (1) Obstruction of an Official Proceeding (2) Assaulting, Resisting, or Impeding Certain Officers (3) Assaulting, Resisting, or Impeding Certain Officers (4) Assaulting, Resisting, or Impeding Certain Officers (5) Assaulting, Resisting, or Impeding Certain Officers (6) Assaulting, Resisting, or Impeding Certain Officers (7) Assaulting, Resisting, or Impeding Certain Officers (8) Civil Disorder (9) Civil Disorder (10) Entering and Remaining in a Restricted Building or Grounds (11) Disorderly Conduct in a Restricted Building or Grounds (12) | Plead guilty to count 1 and 3 | sentenced to 37 months of incarceration to run concurrently, 36 months of supervised release to run concurrently, a $25,000 fine, restitution of $2,000 and $200 special assessment. |
Patricia Todisco | 1/22/21 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Entering and Remaining in Certain Rooms in the Capitol Building (4) Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating, or Picketing in a Capitol Building (6) | Plead guilty to count 5 | sentenced on 7/12/22 to 36 months of probation, $500 Restitution, a $2,000 fine, and a$10 special assessment. |
Philip Young | Assaulting, Resisting, or Impeding certain Officers (1) Civil Disorder (2) Entering and Remaining in a Restricted Buildings or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Buildings or Grounds (4) Engaging in Physical Violence in a Restricted Buildings or Grounds (5) Disorderly Conduct in a Capitol Building or Grounds (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | Plead guilty to count | ||
Robert Ballesteros | 8/19/21 | Assaulting, Resisting, or Impeding certain Officers (1) Civil Disorder (2) Entering and Remaining in a Restricted Buildings or Grounds (3) Disorderly and Disruptive Conduct in a Restricted Buildings or Grounds (4) Engaging in Physical Violence in a Restricted Buildings or Grounds (5) Disorderly Conduct in a Capitol Building or Grounds (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | Plead guilty to all charges | sentenced to 8 months of incarceration, 3 years of supervised release and $295 special assessment |
Ronald L. Sandlin | 1/28/21 | Conspiracy (1) Obstruction of an Official Proceeding (2) Assaulting, Resisting, or Impeding Certain Officers (3) Assaulting, Resisting, or Impeding Certain Officers (4) Assaulting, Resisting, or Impeding Certain Officers (5) Assaulting, Resisting, or Impeding Certain Officers (6) Assaulting, Resisting, or Impeding Certain Officers (7) Assaulting, Resisting, or Impeding Certain Officers (8) Civil Disorder (9) Civil Disorder (10) Entering and Remaining in a Restricted Building or Grounds (11) Disorderly Conduct in a Restricted Building or Grounds (12) | Plead guilty to count 1 and 4 | sentenced to 63 months of incarceration, 36 months of supervised release, $2,000 in restitution and $200 special assessment. Fine TBD |
Stephen Brian Quick | 2/12/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 2 years of probation, $500 restitution, $1,000 fine and $10 special assessment. |
Steven Barber | 7/31/2023 | Disorderly and Disruptive Conduct in a Capitol Building or Grounds (1) Parading, Demonstrating, or Picketing in a Capitol Building (2) | no info | no info |
Traci Isaacs | 6/15/22 | Altering, Destroying, Mutilating, or Concealing a Record, Document or Other Object (2) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly or Disruptive Conduct in a Restricted Building or Grounds (6) Disorderly Conduct in a Capitol Building (8) | Plead guilty to count 2 | Sentenced to 12 months’ and 1 day incarceration 12 months’ supervised release $2,000 restitution |
Treniss Jewell Evans III | 3/4/21 | Obstruction of an Official Proceeding (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picketing in a Capitol Building (5) | Plead guilty to count 2 | sentenced to 36 months of probation with 20 days of intermittent incarceration, $5000 fine, $500 restitution and $25 special assessment |
Verden Andrew Nalley | 2/19/21 | Entering and Remaining in a Restricted Building or Grounds (1) | Plead guilty to count 1 | sentenced to 2 years of probation, $500 restitution and $25 special assessment |
William Mccall Calhoun Jr. | 1/15/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picking in a Capitol Building (5) | Bench Trial guilty on all Counts | sentenced to 18 months incarceration followed by 24 months supervised release. Special Assessment of $170. |
William Mccall Calhoun Jr. | 1/15/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Entering and Remaining in a Restricted Building or Grounds (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Disorderly Conduct in a Capitol Building (4) Parading, Demonstrating, or Picking in a Capitol Building (5) | Bench Trial guilty on all Counts | sentenced to 18 months incarceration followed by 24 months supervised release. Special Assessment of $170. |
Zachary Hayes Martin | 1/28/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | Plead guilty to count 4 | sentenced to 3 years of probation, $500 restitution, $1,000 fine and $10 special assessment. |
Zachary Jordan Alam | 1/30/21 | Assaulting, Resisting, or Impeding Certain Officers (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (2) Civil Disorder (3) Destruction of Government Property (4) Obstruction of an Official Proceeding and Aiding and Abetting (5) Entering and Remaining in a Restricted Building with a Deadly or Dangerous Weapon (6) Disorderly and Disruptive Conduct in a Restricted Building with a Deadly or Dangerous Weapon (7) Engaging in Physical Violence in a Restricted Building with a Deadly or Dangerous Weapon (8) Disorderly Conduct in a Capitol Building (9) Act of Physical Violence in the Capitol Building (10) Parading, Demonstrating, or Picketing in Capitol Building (11) | jury trial | no info |
Leave A Comment