Royce C. Lamberth has presided over 50 January 6th cases you can find in the table below.
He has been known for falling asleep during proceedings.
Royce C. Lamberth is a Senior United States District Judge of the United States District Court for the District of Columbia. He was born on July 16, 1943, in San Antonio, Texas. Judge Lamberth has had a long and distinguished career, known for his tenure on the federal bench and his impact on significant legal issues.
Education:
- Undergraduate: Bachelor of Arts degree from the University of Texas, 1966.
- Law School: Juris Doctor from the University of Texas School of Law, 1967.
Career Highlights:
- Military Service:
- Served in the United States Army Judge Advocate General’s Corps from 1968 to 1974, including a tour of duty in Vietnam.
- Early Legal Career:
- Worked as an Assistant United States Attorney for the District of Columbia from 1974 to 1987.
- Served as Chief of the Civil Division in the U.S. Attorney’s Office from 1978 to 1987.
- Judicial Appointment:
- Nominated by President Ronald Reagan and confirmed as a United States District Judge for the District of Columbia in 1987.
- Served as Chief Judge of the District Court from 2008 to 2013.
- Assumed senior status on July 15, 2013.
Notable Cases:
- National Security: Presided over cases involving classified information and government secrecy, including the espionage trial of FBI agent Robert Hanssen.
- Civil Rights: Handled significant cases related to the rights of Native Americans, including the long-running Cobell v. Salazar case involving the mismanagement of Indian trust funds.
- Government Accountability: Ruled on numerous cases concerning the Freedom of Information Act (FOIA) and government transparency.
Role in the Foreign Intelligence Surveillance Court (FISC):
- Served as a judge on the United States Foreign Intelligence Surveillance Court from 1995 to 2002.
- Became Presiding Judge of the FISC from 1995 to 2002, overseeing important decisions related to national security and surveillance.
Teaching and Contributions:
- Judge Lamberth has been involved in various educational and legal initiatives, including teaching and speaking on issues related to the judiciary and the law.
Defendant | Date of Arrest | Charges | plea or trial | Sentence |
---|---|---|---|---|
Adam Miller | 5/27/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | entenced to 30 days in prison, followed by 36 months of probation. Miller was ordered to pay a $500 fine, $500 in restitution and a $10 special assessment. |
Alan Hostetter | 6/10/21 | Conspiracy to Obstruct an Official Proceeding; (1) Obstruction of an Official Proceeding and Aiding and Abetting; (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) | bench trial found guilty of counts 1-4 | |
Alex Kirk Harkrider | 1/18/21 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Theft of Government Property (4) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (8) Disorderly Conduct in a Capitol Building (9) Parading, Demonstrating, or Picketing in a Capitol Building (11) | no info | Sentenced to 24 months incarceration 24 months’ supervised release $2,000 restitution |
Anna Morgan-Lloyd | 2/26/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty as to count 4 | 36 months of Probation, followed by a $10 Special Assessment and $500 in Restitution |
Anthony Mazzio, Jr. | 6/13/22 | Parading, Demonstrating, or Picketing in a Capitol Building (1) | plead guilty to count 1 | 60 days in prison, 3 years of probation, payment of a $10 special assessment, and $500 in restitution |
Cale Douglas Clayton | 3/31/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers (2) Theft of Property Within Special and Maritime Jurisdiction (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Engaging in Physical Violence in a Restricted Building or Grounds (6) Act of Physical Violence in the Capitol Grounds or Buildings (7) | plead guilty to counts 3 and 4 | sentenced to 30 months in prison and 24 months of supervised release. In addition, he was ordered to pay a special assessment of $200 ($100 for each count) and restitution in the amount of $2000. |
Cara Maureen Hentschel | 10/4 /21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty as to count 4 | sentenced to 36 months of probation and ordered to pay a special assessment in the amount of $10 as well as a $500 fine and $500 restitution. |
Chance Anthony Uptmore | 1/26/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 30 days in prison, 36 months of probation, and ordered to pay a $10 special assessment and $500 restitution. |
Charles Bradford Smith | 9/13/21 | TAMPERING WITH WITNESS, VICTIM, OR AN INFORMANT; Conspiracy to Obstruct Official Proceeding (1) TEMPORARY RESIDENCE OF THE PRESIDENT; Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) TEMPORARY RESIDENCE OF THE PRESIDENT; Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (8) TEMPORARY RESIDENCE OF THE PRESIDENT; Impeding Ingress and Egress in a Restricted Building or Grounds with a Deadly or Dangerous Weapon and Aiding and Abetting (9) VIOLENT ENTRY AND DISORDERLY CONDUCT ON CAPITOL GROUNDS; Unlawful Possession of a Dangerous Weapon on Capitol Grounds or Buildings (11) VIOLENT ENTRY AND DISORDERLY CONDUCT ON CAPITOL GROUNDS; Disorderly Conduct in a Capitol Building or Grounds (12) VIOLENT ENTRY AND DISORDERLY CONDUCT ON CAPITOL GROUNDS; Impeding Passage Through the Capitol Grounds or Buildings and Aiding and Abetting (13) | plead guilty to counts 1 and 4 | sentenced to 41 months in prison and 36 months probation. He was ordered to pay a $100 special assessment on each count and $2,000 restitution |
Colton Wargo | 5/4/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct and Parading, Demonstrating, or Picketing in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 14 days in prison and 3 years probation. In addition, she was ordered to pay a special assessment of $10 and restitution in the amount of $500 |
Craig Michael Bingert | 1/18/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Assaulting, Resisting, or Impeding Certain Officers (2) Civil Disorder (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Engaging in Physical Violence in a Restricted Building or Grounds (6) Obstructing, or Impeding Passage Through or Within, the Grounds or Any of the Capitol Buildings (7) Engaging in an Act of Physical Violence in the Grounds or Any of the Capitol Buildings (8) | bench trial guilty of counts 1, 2, 3, 4, 5, 6, and 8 | Sentenced to 96 months in prison, 36 months of supervised release, and ordered to pay $2,000 in restitution |
David Dempsey | 8/26/21 | Civil Disorder(1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Assaulting, Resisting, or Impeding Certain Officers and Aiding and Abetting (3) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (4-6) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (7) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (8) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (9) Disorderly Conduct in a Capitol Building and Aiding and Abetting (10) Act of Physical Violence in the Capitol Grounds or Buildings (11) | no info | no info |
Derek Kinnison | 6/10/21 | Conspiracy to Obstruct an Official Proceeding; (1) Obstruction of an Official Proceeding and Aiding and Abetting; (2) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Tampering with Documents or Proceedings (7) | bench trial guilty of counts 1, 2, 3, 4, 5, 6, and 8 | Sentenced to 33 months incarceration 36 months supervised release $2,000 restitution |
Derrick Evans | 5/27/22 | Civil Disorder (1) [Second Superseding Indictment | Plea of Guilty as to Count 1 | 3 months prison, 36 months supervised release and to pay a $100 special assessment and $2,000 fine. |
Devin Steiner | 5/27/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to 30 days of incarceration with 36 months of probation. In addition, he was ordered to pay a $500 fine, $500 in restitution and a $10 special assessment. |
Devlyn Thompson | 7/11/21 | Assaulting, Resisting or Impeding Certain Officers Using a Dangerous Weapon (1) | sentenced to 46 months with credit for time served on Count 1. Further sentenced to serve 36 months of supervised release and to pay a $100 special assessment and $2,000 in restitution. | |
Donald John Smith | 7/29/21 | Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Violent Entry and Disorderly Conduct on Capitol Grounds (3) Parading, Demonstrating or Picketing in a Capitol Building (4) | Counts dismissed on 11/3/22 | |
Duke Edward Wilson | 4/5/21 | Assaulting, Resisting, or Impeding Certain Officers or Employees and Aiding and Abetting (1-2) Assaulting, Resisting, or Impeding Certain Officers or Employees and Aiding and Abetting (3) Civil Disorder (4) Entering or Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Obstruction of an Official Proceeding and Aiding and Abetting (7) Disorderly Conduct in a Capitol Building (8) Parading, Demonstrating, or Picketing in a Capitol Building (9) Engaging in Physical Violence in a Restricted Building or Grounds (10) Act of Physical Violence in the Capitol Grounds or Buildings (11) | no info | 51 months incarceration on counts 3 and 7 to run concurrent. Defendant further sentenced to thirty-six (36) months Supervised Release on counts 3 and 7 to run concurrent, followed by a $100 Special Assessment on each of counts 3 and 7 totaling $200. |
Eric Gavelek Munchel | 1/10/21 | Conspiracy to Commit Obstruction (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Unlawful Possession of a Dangerous Weapon on Capitol Grounds or Buildings and Aiding and Abetting (7) Entering and Remaining in the Gallery of Congress (8) Disorderly Conduct in a Capitol Building (9) Parading, Demonstrating, or Picketing in a Capitol Building (10) | Bench trial, guilty on all charges | sentenced to 57 months incarceration on Counts 1-3, 5 and 7, sentenced to 6 months incarceration on Counts 8-10 of the Second Superseding Indictment. All terms to run concurrently and followed by 36 months Supervised Release. $530 Special Assessment and Restitution in the amount of $2000 imposed. |
Erik Scott Warner | 6/10/21 | Conspiracy to Obstruct Official Proceeding (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Restricted Building or Grounds (4,) (5) Tampering with a Witness, Victim, or Informant-Tampering with Documents or Proceedings (8) | trial | Sentenced to 27 months incarceration 36 months supervised release $2,000 restitution |
Felipe Antonio Martinez | 6/10/21 | Conspiracy to Obstruct an Official Proceeding (1) Obstruction of an Official Proceeding and Aiding and Abetting; (2) Entering and Remaining in a Restricted Building or Grounds (5) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) | Jury trial Guilty on all charges | Sentenced to 21 months incarceration 36 months supervised release $2,000 restitution |
Gary Laird Wickersham | 5/11/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | pleaded guilty to count 4 | Sentenced 12/21/21 to 36 months of probation, including 90 days of home detention, $2,000 fine, $500 restitution |
Glenn Allen Brooks | 7/29/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds. (2) Disorderly and Disruptive Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building | no info | no info |
Gregory Richard Purdy | 11/10/21 | Civil Disorder and Aiding and Abetting (1) Assaulting, Resisting, or Impeding Certain Officers and Aiding and Abetting (2) Obstruction of an Official Proceeding and Aiding and Abetting (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building (5) Engaging in Physical Violence in a Restricted Building or Grounds (6) Disorderly Conduct in a Capitol Building (7) Act of Physical Violence in the Capitol Grounds or Buildings (8) Parading, Demonstrating, or Picketing in a Capitol Building (9) | no info | no info |
Isaac Steve Sturgeon | 3/6/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Assaulting, Resisting, or Impeding Certain Officers (2) Civil Disorder (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Engaging in Physical Violence in a Restricted Building or Grounds (6) Obstructing, or Impeding Passage Through or Within, the Grounds or Any of the Capitol Buildings (7) Engaging in an Act of Physical Violence in the Grounds or Any of the Capitol Buildings (8) | bench trial guilty of counts 1, 2, 3, 4, 5, 6, and 8 |
Sentenced to 72 months in prison, 36 months of supervised release, and ordered to pay $2,000 in restitution. |
Jacob Anthony Chansley | 1/8/21 | CIVIL DISORDER; Civil Disorder (1) Obstruction of an Official Proceeding (2) Entering and Remaining in a Restricted Building (3) Disorderly and Disruptive Conduct in a Restricted Building (4) Violent Entry and Disorderly Conduct in a Capitol Building (5) Parading, Demonstrating, or Picketing in a Capitol Building (6) Dismissed | plead guilty to count 2 | 41 months with credit for time served. In addition, he will serve a 36 month term of supervised release and pay a $100 special assessment. |
James Little | 3/24/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building or Grounds (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | pleaded guilty to count 4 | 60 days followed by 36 months (3 years) of Probation. He was further ordered to pay a $100 special assessment. |
James Robert Elliott | 12/20/21 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Deadly or Dangerous Weapon (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Act of Physical Violence in the Capitol Grounds or Building (6) | plead guilty to count 2 | sentenced to 37 months of incarceration plus 24 months probation. |
John Earle Sullivan | 1/14/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1ss) Civil Disorder and Aiding and Abetting (2ss) Entering and Remaining in a Restricted Building or Grounds with a Dangerous Weapon (3ss) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Dangerous Weapon (4ss) Unlawful Possession of a Dangerous Weapon on Capitol Grounds or Building (5ss) Disorderly Conduct in a Capitol Building (6ss) Parading, Demonstrating, or Picketing in a Capitol Building (7ss) False Statement or Representation Made to an Agency of the United States (8ss) | Jury trial | Sentenced to 72 months incarceration 24 months supervised release $2,000 restitution |
John Lammons | 3/24/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | sentenced to one month in prison, followed by 36 months of probation. In addition, Lammons was ordered to pay a $10 special assessment. |
Jon Thomas Mott | 5/13/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | 30 days in prison, 36 months, and ordered to pay a $10 special assessment and $500 fine |
Justin Mcauliffe | 1/28/21 | Knowingly Entering and Remaining on Restricted Grounds without Lawful Authority and/or Engaging in Disorderly Conduct within Proximity to a Restricted Building to Impede Official Functions | plead guilty to count 1 | sentenced to 36 months probation, a $10 special assessment, and $500 in restitution |
Kelley O Brien | 8/18/21 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 1 | sentenced to 90 days incarceration followed by 1 year of Supervised Release, a fine of $1000, $500 in Restitution, and a $25 Special Assessment |
Kenneth Armstrong, III | 1/20/22 | Entering and Remaining in a Restricted Building or Grounds (1) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (2) Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty to Count 4 | 14 day term of incarceration followed by 3 years Supervised Release. Special Assessment of $10 and Restitution in the amount of $500 |
Kimberly Wargo | 5/4/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct and Parading, Demonstrating, or Picketing in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty to Count 4 | sentenced to 14 days in prison and 3 years probation. In addition, she was ordered to pay a special assessment of $10 and restitution in the amount of $500. |
Leo Kelly | 1/18/21 | Obstruction of an Official Proceeding (1) Knowingly Entering or Remaining in any Restricted Building or Grounds Without Lawful Authority (2) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (3) Entering and Remaining on the Floor of Congress (4) Entering and Remaining in Certain Rooms in the Capitol Building (5) Disorderly Conduct in a Capitol Building (6) Parading, Demonstrating, or Picketing in a Capitol Building (7) | jury trial guilty on all 7 Counts | sentenced to 30 months of incarceration to run concurrently, 36 months of supervised release to run concurrently, $190 special assessment, $5,000 fine and $2,000 fine. |
Lisa Eisenhart | 1/16/21 | Conspiracy to Commit Obstruction (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Entering and Remaining in a Restricted Building (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (6) Entering and Remaining in the Gallery of Congress (8) Disorderly Conduct in a Capitol Building (9) Parading, Demonstrating, or Picketing in a Capitol Building (10) | bench trial found guilty on all charges | sentenced to 12 months incarceration on Counts 4 and 6, and sentenced to 6 months on Counts 8-10 of the Second Superseding Indictment. All terms to run concurrently and followed by 36 months Supervised Release. $280 Special Assessment and Restitution in the amount of $2000 imposed. |
Marshall Neefe | 9/13/21 | Conspiracy to Obstruct Official Proceeding (1) Obstruction of an Official Proceeding and Aiding and Abetting (2) Civil Disorder (3) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon and Aiding and Abetting (4) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (7) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (8) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon and Aiding and Abetting (10) Disorderly Conduct in a Capitol Building or Grounds (11) Act of Physical Violence in the Capitol Grounds or Buildings (13) Parading, Demonstrating, or Picketing in a Capitol Building (14) | plead guilty to counts 1 and 4 | sentenced to 41 months in prison and 36 months of incarceration. He was ordered to pay a special assessment of $100 on each count as well as $2,000 restitution |
Matthew Purdy | 11/10/21 | Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (7) Parading, Demonstrating, or Picketing in a Capitol Building (9) | no info | no info |
Nolan B. Cooke | 1/21/21 | Civil Disorder (1) | plead guilty to count 1 | 36 months of supervised release, pay a $100 special assessment, and $2,000 restitution. |
Pamela Anne Hemphill | 8/3/21 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plead guilty to count 4 | Prison: 60 days, 3 years of Supervised Release, $10 special and $500 restitution |
Rachel Marie Powell | 2/4/21 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Destruction of Government Property (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (6) Disorderly Conduct in a Capitol Building (7) Act of Physical Violence in the Capitol Grounds or Buildings (8) Parading, Demonstrating, or Picketing in a Capitol Building (9) | bench trial | Sentenced to 57 months in prison and 36 months of supervised release in addition to pay more than $8,000 in restitution, fines, and fees |
Raul Jarrin | 3/8/22 | Entering and Remaining in a Restricted Building (1) Disorderly and Disruptive Conduct in a Restricted Building (2) Violent Entry and Disorderly Conduct in a Capitol Building (3) Parading, Demonstrating, or Picketing in a Capitol Building (4) | plea of guilty to Count 4 | Sentenced to 36 months probation. Special Assessment of $10, Restitution in the amount of $500 |
Riley Douglas Kasper | 3/16/22 | Civil Disorder (1) Assaulting, Resisting, or Impeding Certain Officers Using a Dangerous Weapon (2) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (3) Disorderly and Disruptive Conduct in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Engaging in Physical Violence in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (5) Act of Physical Violence in the Capitol Grounds or Buildings (6) | Jury Trial | 37 months incarceration 24 months supervised release $2,000 restitution |
Robert Turner | 11/22/21 | Civil Disorder (1) Assaulting, Resisting or Impeding Certain Officers (2) Obstruction of an Official Proceeding and Aiding and Abetting (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Disorderly Conduct in a Capitol Building (6) Parading, Demonstrating or Picketing in a Capitol Building (7) | plea of guilty to Count 1 | |
Ronald Mele | 6/10/21 | Conspiracy to Obstruct an Official Proceeding; (1) Obstruction of an Official Proceeding and Aiding and Abetting; (2) Restricted Building or Grounds (4,5) | trial | Sentenced to 33 months incarceration 36 months supervised release $2,000 restitution |
Russell Taylor | 6/10/21 | Conspiracy to Obstruct an Official Proceeding; (1) Obstruction of an Official Proceeding and Aiding and Abetting; (2) Obstruction of law enforcement during civil disorder and aiding and abetting (3) Restricted Building or Grounds (4,5) Unlawful possession of a dangerous weapon on Capitol grounds of buildings (6) | no info | Sentenced to 6 months home detention 36 months probation $2,000 restitution |
Scott Kevin Fairlamb | 1/22/21 | Civil Disorder (1) Obstruction of an Official Proceeding (2) Assaulting, Resisting, or Impeding Certain Officers (3) Entering and Remaining in a Restricted Building or Grounds with a Deadly or Dangerous Weapon (4) Disorderly and Disurptive Conduct in a Restricted Building or Grounds (5) Impeding Ingress and Egress in a Restricted Building or Grounds (6) Engaging in Physical Violence in a Restricted Building or Grounds (7) Disorderly Conduct in a Capitol Building (8) Impeding Passage Through the Capitol Grounds or Buildings (9) Act of Physical Violence in the Capitol Grounds or Buildings (10) Parading, Demonstrating, or Picketing in a Capitol Building (11) Stepping, Climbing, Removing, or Injuring Property on the Capitol Grounds (12) | plea to counts 2s and 3s | sentenced to 41 months incarceration, 36 months supervised release, and $2,000 restitution. |
Taylor James Johnatakis | 2/11/21 | Obstruction of an Official Proceeding and Aiding and Abetting (1) Assaulting, Resisting, or Impeding Certain Officers (2) Civil Disorder (3) Entering and Remaining in a Restricted Building or Grounds (4) Disorderly and Disruptive Conduct in a Restricted Building or Grounds (5) Engaging in Physical Violence in a Restricted Building or Grounds (6) Obstructing, or Impeding Passage Through or Within, the Grounds or Any of the Capitol Buildings (7) Engaging in an Act of Physical Violence in the Grounds or Any of the Capitol Buildings (8) | no info | Sentenced to 87 months incarceration 36 months supervised release $2,000 restitution |
Zvonimir Joseph Jurlina | 6/28/21 | Act of Physical Violence in the Capitol Grounds (1) | plea of guilty to Count 1 | Sentenced to 14 days incarceration 24 months probation $500 restitution |
Leave A Comment